
Get 5% off for your first subscription!
Get a Power Queen hoodie with orders over $800
5% Off For First Time Subscription !
Our lithium battery for home energy storage offers true independence by eliminating reliance on the public grid, making it ideal for remote locations or areas with unstable electricity. By harnessing renewable energy, it not only reduces your carbon footprint but also promotes sustainable energy use. Enjoy significant economic benefits through long-term savings on rising electricity costs, while maintaining energy self-sufficiency to keep your home powered even during blackouts.
View More >Our lithium battery for trolling motors offers reliable low-temp cut-off protection to prevent charging below 0°C, and supports flexible series or parallel systems for versatile configurations. It’s half the weight of a lead-acid battery, with a lifespan that's 10 years longer, ensuring a long-lasting, efficient power solution. Built to last, it features IP65 waterproof and salt spray resistance, making it perfect for kayaks, bass boats, and fishing boats. Ideal for 12V 30-70 lbs, 24V 70-100 lbs, and 36V 100-120 lbs motors.
View More >Our lithium battery for RVs is small and lightweight, compatible with 3 sizes for easy integration. It delivers reliable power in low-temperature environments, making it perfect for all seasons. With a flexible system configuration, it adapts to your RV setup, while the premium BMS system ensures safety and performance. Plus, it's built tough with IP65 waterproof and dustproof protection, ready for any adventure.
View More >Our lithium battery for golf carts comes in 36V/48V systems, compatible with Club Car, Yamaha, and LSV models. Equipped with a new 5.0 Bluetooth app, it offers easy monitoring and control. With low-temp cut-off protection, it ensures reliable performance even in cold conditions. Small and lightweight, it’s the perfect replacement for lead-acid batteries, delivering sufficient power and a flexible system configuration for enhanced performance.
View More >Low-temp Lithium Batteries(TM) | 12V 100Ah TM Smart | 12V 200Ah Low-Temp(Plus) | 12V 280Ah Low-Temp | 24V 50Ah Smart | 36V 50Ah Smart | |
---|---|---|---|---|---|---|
Low-temp Cut-off | √ | √ | √ | √ | √ | √ |
Energy | 1280Wh | 1280Wh | 2560Wh | 2560Wh | 1280Wh | 1920Wh |
Surge Discharge Current | 500A@1S | 500A@1S | 600A@1S | 1000A@1S | 250A@1S | 250A@1S |
Max. series / parallel | 4P4S (20.48kWh) | 4P4S (20.48kWh) | 4P4S (40.96kWh) | 4P4S (57.34kWh) | 4P2S (10.24kWh) | 4P (7.68kWh) |
Max.Thrust Power | 70lb | 70lb | 70lb | 70lb | 100lb | 120lb |
Free series / parallel (Thrust Power) | 2S: 24V 70-100lb 3S: 36V 100-120lb | 2S:
24V 70-100lb 3S: 36V 100-120lb | 2S: 24V 70-100lb 3S: 36V 100-120lb | 2S: 24V 70-100lb 3S: 36V 100-120lb | X | X |
Blutooth5.0 | X | √ | X | X | √ | √ |
Low-temp Lithium Batteries(TM) | 12V 100Ah TM | 12V 100Ah TM Smart | 12V 200Ah Low-Temp(Plus) | 12V 280Ah Low-Temp | 24V 50Ah Smart | 36V 50Ah Smart |
---|---|---|---|---|---|---|
Low-temp Cut-off | √ | √ | √ | √ | √ | √ |
Energy | 1280Wh | 1280Wh | 2560Wh | 2560Wh | 1280Wh | 1920Wh |
Surge Discharge Current | 500A@1S | 500A@1S | 600A@1S | 1000A@1S | 250A@1S | 250A@1S |
Max. series / parallel | 4P4S (20.48kWh) | 4P4S (20.48kWh) | 4P4S (40.96kWh) | 4P4S (57.34kWh) | 4P2S (10.24kWh) | 4P (7.68kWh) |
Max.Thrust Power | 70lb | 70lb | 70lb | 70lb | 100lb | 120lb |
Free series / parallel (Thrust Power) | 2S: 24V 70-100lb 3S: 36V 100-120lb | 2S:
24V 70-100lb 3S: 36V 100-120lb | 2S: 24V 70-100lb 3S: 36V 100-120lb | 2S: 24V 70-100lb
3S: 36V 100-120lb | X | X |
Bluetooth | X | √ | X | X | √ | √ |
Low-temp Lithium Batteries(TM) | 24V 50Ah Smart | 36V 50Ah Smart | 12V 200Ah Low-Temp(Plus) | 12V 280Ah Low-Temp | 12V 100Ah TM | 12V 100Ah TM Smart |
---|---|---|---|---|---|---|
Low-temp Cut-off | √ | √ | √ | √ | √ | √ |
Energy | 1280Wh | 1920Wh | 2560Wh | 2560Wh | 1280Wh | 1920Wh |
Surge Discharge Current | 250A@1S | 250A@1S | 600A@1S | 1000A@1S | 500A@1S | 500A@1S |
Max. series / parallel | 4P2S (10.24kWh) | 4P (7.68kWh) | 4P4S (40.96kWh) | 4P4S (57.34kWh) | 4P4S (40.96kWh) | 4P4S (40.96kWh) |
Max.Thrust Power | 100lb | 120lb | 70lb | 70lb | 70lb | 70lb |
Free series / parallel (Thrust Power) | X | X | 2S: 24V 70-100lb 3S: 36V 100-120lb | 2S: 24V 70-100lb
3S: 36V 100-120lb | 2S: 24V 70-100LB 3S: 36V 100-120LB | 2S: 24V 70-100LB 3S: 36V 100-120LB |
Blutooth | √ | √ | X | X | X | X |
Low-temp Lithium Batteries(TM) | 12V 100Ah TM | 12V 100Ah TM Smart | 12V 200Ah Low-Temp(Plus) | 12V 280Ah Low-Temp | 24V 50Ah Smart | 36V 50Ah Smart |
---|---|---|---|---|---|---|
Low-temp Cut-off | √ | √ | √ | √ | √ | √ |
Energy | 1280Wh | 1280Wh | 2560Wh | 2560Wh | 1280Wh | 1920Wh |
Surge Discharge Current | 500A@1S | 500A@1S | 600A@1S | 1000A@1S | 250A@1S | 250A@1S |
Max. series / parallel | 4P4S (20.48kWh) | 4P4S (20.48kWh) | 4P4S (40.96kWh) | 4P4S (57.34kWh) | 4P2S (10.24kWh) | 4P (7.68kWh) |
Max.Thrust Power | 70lb | 70lb | 70lb | 70lb | 100lb | 120lb |
Free series / parallel (Thrust Power) | 2S: 24V 70-100lb 3S: 36V 100-120lb | 2S:
24V 70-100lb 3S: 36V 100-120lb | 2S: 24V 70-100lb 3S: 36V 100-120lb | 2S: 24V 70-100lb
3S: 36V 100-120lb | X | X |
Blutooth | X | √ | X | X | √ | √ |
Low-temp Lithium Batteries(TM) | 36V 50Ah Smart | 24V 50Ah Smart | 12V 200Ah Low-Temp(Plus) | 12V 280Ah Low-Temp | 12V 100Ah TM | 12V 100Ah TM Smart |
---|---|---|---|---|---|---|
Low-temp Cut-off | √ | √ | √ | √ | √ | √ |
Energy | 1920Wh | 1280Wh | 2560Wh | 2560Wh | 1280Wh | 1280Wh |
Surge Discharge Current | 250A@1S | 250A@1S | 600A@1S | 1000A@1S | 500A@1S | 500A@1S |
Max. series / parallel | 4P (7.68kWh) | 4P4S (20.48kWh) | 4P4S (40.96kWh) | 4P4S (57.34kWh) | 4P4S (40.96kWh) | 4P4S (40.96kWh) |
Max.Thrust Power | 120lb | 100lb | 70lb | 70lb | 70lb | 70lb |
Free series / parallel (Thrust Power) | X | X | 2S: 24V 70-100lb 3S: 36V 100-120lb | 2S: 24V 70-100lb
3S: 36V 100-120lb | 2S: 24V 70-100lb
3S: 36V 100-120lb | 2S: 24V 70-100lb
3S: 36V 100-120lb |
Blutooth | √ | √ | X | X | X | X |
3584Wh | 1280W | Up to 57.34kWh (4P4S)
1000A@1S surge current supports high-load demands,
protects devices from damage.
Ensuring reliable power for your motor, lights, fish finder, and GPS.
3584Wh | 1280W | Up to 57.34kWh (4P4S)
1000A@1S surge current supports high-load demands,
protects devices from damage.
Ensuring reliable power for your motor, lights, fish finder, and GPS.
Automatic low-temp cut-off for safe
charging and discharging.
Exceptional power output ensures a safe and worry-free
fishing experience.
Automatic low-temp cut-off for safe
charging and discharging.
Exceptional power output ensures a safe and worry-free
fishing experience.
I initially had issues with the BMS board being shutdown but tech spport walked me through resetting it and the battery now works great! I get 48 hours continuoous service out of this battery running my StarLink mini in the field. The battery actually seems to have closer to 55AH and the Bluetooth connectivity allows me me to monitor it when I deploy it These are fantastic batteries. I now own 7 batteries from PQ ranging from 50AH to 410AH;all work perfectly.
Right off the bat 40 pounds of weight off our boat. I've ran the stereo over 25 hours still on 13v. It's like the stereo doesn't fase it. I'm confident it has plenty of juice for all day lake trip. Great job power queen!
Replaced my 2 lead acid batteries (60lbs each) with these two lithium batteries (22 lbs each )2 Power Queen batteries weighing less than 1 lead acid. I use Power Queen batteries in my RV also and never had any issues with them. Can’t wait to get on the water!
Bought 2 280ah 12v power queen lifepo4 batteries. So far so good. Wonderful price super fast shipping and appears well made. Very confident in my decision to use power queen. Only regret was not buying 2 more. Will be soon!!
Awesome quality with a Great price!!! I watched a review on these Power Queen lithium batteries of an electrical engineer which opened up the PQ lithium batteries and ran power tests on them, according to their specs, before purchasing, and I had also purchased a different brand a couple of years ago, which were almost twice as expensive but not as good a quality as these PQ's. Do your own homework and you will truly be AMAZED!
Free shipping on all US orders, delivered in 3-7 business days.
Free returns within the first 30 days after purchasing.
Payments via the most trusted and widely used methods.
24/7 one-on-one support via email, phone, or live chat.
Standard Li-ion batteries last 500-1000 cycles, while LiFePO4 batteries offer up to 2000 cycles for greater durability and cost-effectiveness.
The Power Queen LiFePO4 battery delivers 4000-15000 cycles and a lifespan of over 10 years, making it a superior alternative to lead-acid deep-cycle batteries.Power Queen LiFePO4 batteries are significantly safer than standard Li-ion batteries, thanks to their chemical stability, which minimizes the risk of overheating or explosion.
When choosing a marine battery, lithium batteries stand out despite their higher upfront cost, thanks to their exceptional durability, efficiency, lightweight design, and eco-friendliness. In the long run, switching to lithium batteries offers significant savings and added convenience for boat owners.
Proper storage, regular cleaning, and correct charging methods (avoiding overcharging or undercharging) are essential for all marine batteries.
Our batteries are rated IP65, offering water resistance and reliable performance even in mildly damp conditions.
The power consumption of trolling motor varies by speed: high speeds use the most power, medium speeds use moderate power, and low speeds use the least.
Assumed power consumption:
These figures are based on estimated power consumption; actual run times may vary by motor model, load, and conditions.
It's generally not advisable to use a higher voltage battery system than recommended for your trolling motor. Trolling motors are usually designed to work with a specific voltage range, and exceeding this range can result in several issues such as motor damage, safety hazards.
Get a Power Queen hoodie with orders over $800